top of page


.webp)
Diagnostic ultrasound services are available in Boise, serving patients throughout Nampa and the Treasure Valley, with radiologist-reviewed results available within 24Hrs.
Super bill provided upon request to present to insurance for reimbursement
EMAIL ORDERS TO SECURE EMAIL / UPLOAD AT CHECKOUT: info@sweetpeaimaging.com
ULTRASOUND | PRICE | PREP | CPT |
|---|---|---|---|
Abdomen Complete | 200 | Fast 8hrs | 76700 |
Abdomen Limited (RUQ/LUQ) | 180 | Fast 8hrs | 76705 |
Aorta | 200 | Fast 8hrs | 93976 |
Appendix | 200 | None | 76705 |
Arterial Doppler Bilateral | 250 | None | 93925 |
Arterial Doppler Unilateral | 180 | None | 93926 |
Axilla | 100 | None | 76641 |
BPP / Growth / Fetal Doppler / Follow-Up | 150 | None | 76815 + 76816 + 76819 + 76820 |
Breast Palp | 160 | None | 76642 |
Breast Screening Bilateral | 220 | None | 76641/76642 |
Carotid Doppler Bilateral | 200 | None | 93880 |
Fertility Eval: IVF / Follicle/ Endo | 160 | Use restroom before exam | 76830 |
Fetal Anatomy 18w+ Singleton | 250 | None | 76805 |
Fetal Anatomy 28w+ Singleton | 275 | None | 76805 |
Fetal Anatomy Twins 18w+ | 350 | None | 76810 |
Fetal Anatomy Twins 28w+ | 350 | None | 76810 |
Hernia | 180 | None | 76882 + 76705 |
Kidneys / Bladder Only | 150 | Come with full bladder | 76770 |
Musculoskeletal | 150 | None | 76881 |
OB Follow-Up | 180 | Come with full bladder | 76815 |
OB TA + TV Dating | 200 | Use restroom before exam | 76801 + 76817 |
OB TA Only Dating | 150 | Come with full bladder | 76801 |
OB Transvaginal Limited | 150 | Use restroom before exam | 76817 |
Palp Extremity | 120 | None | 76882 / 76604 |
Pelvic TA + TV | 250 | Come with full bladder | 76856 + 76830 |
Pelvic TA Only / LTD | 175 | Come with full bladder | 76856 |
Pelvic Transvaginal (non-OB) + Doppler | 200 | Use restroom before exam | 76830 |
Renal Complete | 200 | None | 76770 |
Scrotal + Doppler | 250 | None | 76870 |
Thyroid / Soft Tissue Neck | 180 | None | 76536 |
Venous Doppler Bilateral UPR / LWR | 200 | None | 93970 |
Venous Doppler Unilateral UPR / LWR | 180 | None | 93971 |
bottom of page
_edited_edited_.png)